| SOLD...as of September 27, 2004 | ||||
| This place features an abundance of game (deer, turkey & quail), a mixed terrain, excellent ground cover (mesquite, oak and cedar), water (2 stock tanks and water well), perimeter fence, and partial minerals! | ||||
| 2003 Ad Valorem Taxes: $722.60 | ||||
|
|
| A prominent ridge, with rock outcroppings, dominates the terrain on the west half of the property from west to east. | ||||
| Another view from the ridge facing east shows off excellent views to the horizon. | ||||
| The southeast corner of the property along FM 1170 crosses this creek, which runs all the way to the property's north side. | ||||
| Another creek crosses the southwest corner of the tract. | ||||
|
Primary SOIL TYPES include:
|
||||
| DIRECTIONS: From Blackwell, in southeast Nolan County, take FM 1170 east about 3 1/2 miles. The southwest corner of the tract is just north of the intersection of 1170 and CR 239. The west property line has 1 mile of frontage on CR 239, while the south line fronts on FM 1170. |
||||
|
Asking Price: SOLD! |
||||